<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Nutrition Facts on Food Labels</title>
	<atom:link href="http://getfitlab.com/115/understanding-nutrition-facts-on-food-labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://getfitlab.com/115/understanding-nutrition-facts-on-food-labels/</link>
	<description>For Your Health and Fitness</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:09:49 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aaronpaul45</title>
		<link>http://getfitlab.com/115/understanding-nutrition-facts-on-food-labels/comment-page-1/#comment-103</link>
		<dc:creator>aaronpaul45</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://getfitlab.com/?p=115#comment-103</guid>
		<description>Like any diet, it begins with the serving size or portions you lay out for your meals. And in each nutrition label out there, there is a suggested serving size and serving size per container. Makers of these products have standardized these suggestions so it is comparable to similar items out in the market. With the standardization, the units per serving will all be the same. To those who do not diet, they think of these boxes or bags to be of single eating but in reality these bags are suppose to be served more than once.</description>
		<content:encoded><![CDATA[<p>Like any diet, it begins with the serving size or portions you lay out for your meals. And in each nutrition label out there, there is a suggested serving size and serving size per container. Makers of these products have standardized these suggestions so it is comparable to similar items out in the market. With the standardization, the units per serving will all be the same. To those who do not diet, they think of these boxes or bags to be of single eating but in reality these bags are suppose to be served more than once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egg</title>
		<link>http://getfitlab.com/115/understanding-nutrition-facts-on-food-labels/comment-page-1/#comment-86</link>
		<dc:creator>Egg</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://getfitlab.com/?p=115#comment-86</guid>
		<description>[...] here: Understanding Nutrition Facts on Food Labels &#124; Diet, Nutrition &#124; tags: fat-content, good-sources, muscles, new-research, per-cent, provide-energy, the-main, [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Understanding Nutrition Facts on Food Labels | Diet, Nutrition | tags: fat-content, good-sources, muscles, new-research, per-cent, provide-energy, the-main, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
